₹ 700000 / Piece Get Latest Price
| Press Capacity | 120 ton |
| Machine Type | Vertical |
| Bale Weight | 200 kg |
| Pressing Force | 40 Ton |
| Structure Type | Vertical |
| Application | Paper/Cardboard, Cotton/Textile |
| Material To Press | Waste Paper, Pet Bottle, Plastic Scrap, Cotton, Coir Fibre, Textile Waste, Metal Scrap, Foam, Cardboard |
| Motor Power | 10 HP |
| Bale Size | 1200x800 mm |
| Material | Mild Steel |
| Bale Size (L x W) | 30x24 in |
| Action Type | Double Action |
| Phase | Single Phase |
| Power Source | Electric |
| Number of Cylinders | 3 |
| Voltage | 220v |
| Brand | Oham |
| Working Type | Automatic |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Capacity | 180 Ton |
| Max Load Capacity | 180 TON |
| Material | Paper Scrap |
| Automation Grade | Semi-Automatic |
| Brand | OHAM |
| Phase | Three Phase |
| Control Type | Non-CNC |
Minimum order quantity: 1 Piece
We "Oham Engineers" are manufacturing, supplier and exporter of a wide range of Baling Press Machine , Compression Molding Machine , Hydraulic Press Machine since 2009.
Capacity: 10 Ton to 100 Ton
Features :
Heavy duty structure
Crompton Greaves / Siemens/Havells make motor
Yuken/Hydrank/Atos/Jacktech make valves
Yuken / Hydrank / BOSS make pump
Applications:
Metal Scrap,
Aliminum Scrap,
Woven Sack Bags,
Paper Waste,
Pet bottles,
Carton,
Craft waste,
Cotton Waste,
Fiber waste,
Coir Fiber,
Cloths, Rags,
Paddy, Fabric,
Plastic Film,
Agriculture Waste,
Grass,
Tyre,
Seaweed,
Etc.
Hitesh Patel (Owner)
Oham Engineers
Opp. Gvmmsp Ring Road, Plot No 165, Radheshyam Ind. Estate, Odhav
Ahmedabad - 382350, Gujarat, India